| The Stash Tea Print Catalog | ||||||||
|
To view this page exactly like the print catalog, click here for the PDF Version. If you don't have a PDF reader, get it here. To request your own print catalog, call 1-800-800-TEAS or 503-684-9725, or request a catalog online with the print catalog request form. |
|
|||||||
| Order by Phone 800-826-4218 or 503-624-1911 |
- Page 10 - | order online |
| Stash Premium Loose Leaf Teas |
|
The Story of Tea - A Cultural History and Drinking Guide by Mary Lou Heiss and Robert J. HeissIn this expansive tour through the world of tea, you'll be fascinated by tea's influence across the globe. Vivid photographs, comprehensive text, and artful design make this a book you'll return to again and again. 417 pages, hard cover.Item No. 100136 $29.95 |
| 50g makes 20-25 cups 100g makes 45-50 cups | package | package | (or largest size) and the 4th is FREE! |
| Caravan | 050180/$4.00 | 153180/$6.75 | Dark, robust tea with a smoky fragrance that recalls exotic bazaars. |
| Manohari Estate Assam | 111070/$4.50 | 113070/$7.50 | (FTGFOP) Second flush tea from the Manohari tea garden. Full-bodied, rich flavor with malty characteristics. Yields a dark liquor in the cup. |
| Doomni Estate, Golden-Tipped Assam | 111024/$5.00 | 113024/$8.50 | (TGFOP) Abundance of rare golden tips creates a lighter, more fragrant version of the traditional hearty Assam from the Doomni Estate. Very malty. |
| • Kopili™ Estate Special Assam (8g 058039) | 111039/$4.50 | 193064/$7.50 | Bold but very drinkable, this unique Assam is bursting with rich, round flavor. In a class by itself, this tea is highly recommended. |
| Darjeeling Estate, Golden-Tipped | 111005/$8.00 | 113005/$13.75 | (TGFOP) From the Selim Hill garden, prized first flush tea grown at over 6000 feet. Exquisite floral aroma and pungent nutty taste. Abundant golden tips. |
| • Namring Estate Darjeeling (8g 058068) | 111068/$7.00 | 113068/$11.95 | (FTGFOP) First flush from the renowned Namring Estate in Darjeeling, India. Beautiful flavor with a delicate, flowery finish. |
| Darjeeling Antique | 111981/$8.00 | 193981/$13.75 | (STGFOP1) A delicate, light tasting Darjeeling with the cha racteristic flavor of muscat. Unusually large green leaves with lots of tips and a golden color in the cup. |
| Darjeeling Okayti | 111996/$6.00 | 193996/$9.95 | From the Okayti estate this wonderful, more full-bodied D arjeeling brews a deep golden liquor. |
| Kenilworth Estate Ceylon | 111211/$4.00 | 113211/$7.50 | (OP) From one of the most famous tea gardens in Sri Lanka. Long attractive leaves, exquisite flavor and subtle body. Excellent afternoon tea. |
| Ceylon Breakfast | 111313/$4.50 | 113313/$7.50 | An ultra smooth version of English Breakfast with a beautiful golden color in the cup. |
| Vitanakande Estate Ceylon | 111215/$6.00 | 113215/$9.95 | (FBOPF) Carefully plucked buds are used to make this most sought after grade. It has a wiry leaf and a high percentage of tips, producing an exquisite liquor and rich taste. |
| China Keemun | 050021/$4.00 | 153021/$6.75 | (OP) The burgundy of teas from Anhui province in China. Full-bodied with a light, toasty taste. A classic. |
| Keemun Hao Ya, China | 111003/$6.00 | 113030/$9.95 | Delicate gray leaf tea, the best of its class. Brews a rich amber color. Smooth flavor with a subtle orchid aroma. |
| China Yunnan | 111240/$4.50 | 113240/$7.50 | (FOP) From the birthplace of teas in the high Yunnan plateau of southern China, produced for 1700 years. Red-amber, bright and full-bodied with an elusive floral aroma. |
| Golden Monkey | 050866/$10.00 | 153866/$16.95 | Grown at a high altitude in the Yunnan province, this fine black tea is smooth and slightly sweet with no astringency. Beautiful amber color in the cup. |
| Yunnan Gold Tips | 111885/$7.00 | 193885/$11.95 | From China's Yunnan province, this tea has large attractive leaves with lots of golden tips. Full-bodied with a rich, lingering taste. |
| Yunnan White Tip | 111220/$7.00 | 113220/$11.95 | Brews a rich, satisfying cup with full taste and a beautiful amber color liquor. The tea leaves are plucked when the tips are still white, thus the name "white tip tea." |
| Fancy Golden Tippy Hao Ya | 111605/$7.00 | 113605/$11.95 | From Yunnan province, this tea has large leaves with an a bundance of golden tips. Brews a light golden brown cup, very smooth with a distinctive yet mellow smoky taste. |
| • Lapsang-Souchong (8g 058023) | 050023/$4.00 | 193023/$6.75 | Assertive, dark, smoky fragrance and flavor, and a red-brown liquor. |
| Dunsandle Estate India | 050051/$4.00 | 153051/$6.75 | (TGFOP) From the Dunsandle Tea Estate in southern India. A flavorful cup lighter than the Assams from northern India, with a hint of sweetness. |
| Tiger Hill Estate Nilgiri | 111069/$4.50 | 113069/$7.50 | (OP) A smooth Indian tea with a bright, brisk liquor and light clean flavor. Mellow and easy to drink. |
| Estate Breakfast | 111010/$6.00 | 113010/$9.95 | Sophisticated blend of fine Indian Assam, China Keemun, Ceylon and first flush Darjeeling with penetrating flavor. Delicious with milk. |
| Tong Mu Lapsang Souchong | 111166/$10.00 | 113166/$16.95 | Delicate, fragrant cup that is far more subtle than the assertive smoky flavor of standard Lapsangs. Very rare in the U.S., this tea is produced in very small quantities each Spring. |
| • Super Irish Breakfast (8g 058450) | 111450/$4.50 | 193045/$7.50 | The 'espresso' of tea, this robust blend of rich Assams, Ceyl ons and other premium black teas is an excellent morning cup. |
| Pu-erh | 111061/$4.00 | 113061/$6.75 | Recognized in the Orient for its medicinal properties. Red liquor with a unique, slightly earthy taste. |
| Pu-erh Tuo Cha | 050131/$6.00 | 153131/$9.95 | For this very unique, earthy-tasting tea, leaves are hand-shaped into small bowls that resemble a bird nest. |
| Kongfu Black Tea | 111780/$6.00 | 113780/$9.95 | Smooth, full-bodied tea with dark leaves and golden tips. An excellent breakfast cup with rich, mellow flavor with a slightly smoky finish. |
| • 8g sample size available for $2.00. Makes 3 to 4 cups. | Note: For information about FTGFOP and other tea grades, see www.stashtea.com/teafaq.htm |
Go to page: < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 >
All Stash Teas are kosher certified
SHOP | REQUEST A CATALOG | VIEW CATALOG | CONTACT US | PRIVACY POLICY | BACK TO TOP © 2008 The Stash Tea Company. All Rights Reserved.